Flower offers
Aanbod bloemen | Week | |||||||||||||||||||
Soort | Grams | 51 | 52 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Geel / Yellow | strong gold | ca32-38 | ||||||||||||||||||
gele prince | ca. 30 | |||||||||||||||||||
tiliro (creme yellow) | ca. 34 | |||||||||||||||||||
LOOK TO THE DUTCH VERSION FOR THE NEW INFORMATION FROM WEEK 41 - 6 - 2016 | ||||||||||||||||||||
Rood / Red | tanya | ca. 32 | ||||||||||||||||||
pallada | ca. 30 | |||||||||||||||||||
first fox | ca. 32 | |||||||||||||||||||
Wit / White | royal virgin | ca. 30 | ||||||||||||||||||
Paars / Purple | purple prince | ca. 30 | ||||||||||||||||||
Bicolor | first artist | ca.30 | ||||||||||||||||||
ungaro | ca.40 | |||||||||||||||||||
furand | ca. 34 | |||||||||||||||||||
Oranje / Orange | charade | ca.28 | ||||||||||||||||||
eur chic | ca.26 | |||||||||||||||||||
Overig / Misc | libretto parrot | ca.30 | ||||||||||||||||||
lucky parrot | ca.28 | |||||||||||||||||||
yoko parrot | ||||||||||||||||||||
Rose | donna | ca.34 | ||||||||||||||||||
donna | ca.30 | |||||||||||||||||||
huntsville | ca.28 |
updated on 20-06-2020